Product Configuration Drawings
Home / Product Configuration Drawings
Serial | Door Types | DXF | |
Exterior Fixed Windows | |||
ET68-FN-O | Exterior Fixed Window Narrow | DXF | |
ET68-FC-O | Exterior Fixed Window Match Casement | DXF | |
ET68-FD-O | Exterior Fixed Window Match Door | DXF | |
ET68-FS-O | Exterior Fixed Window Standard | DXF | |
Exterior Outswing Casements | |||
ET68UC-X | Exterior Outswing Casement: Single | DXF | |
ET68UC-XX | Exterior Outswing Casement: Double | DXF | |
ET68UC-XO | Exterior Outswing Casement: Combo | DXF | |
Exterior Inswing Casements | |||
ET68IC-X | Exterior Inswing Casement: Single | DXF | |
ET68IC-XX | Exterior Inswing Casement: Double | DXF | |
ET68IC-XO | Exterior Inswing Casement: Combo | DXF | |
Exterior Sliding Windows | |||
ET68SC-XO | Exterior Sliding Window: Single XO | DXF | |
ET68SC-XX | Exterior Sliding Window: Combo XO | DXF | |
Exterior Awning Windows | |||
ET68AC-X | ET68 Exterior Awning Window: Single | DXF | |
ET68AC-XO | ET68 Exterior Awning Window: Combo | DXF | |
Exterior Outswing Doors | |||
ET68UD-X | Exterior Outswing Door: Single | DXF | |
ET68UD-XX | Exterior Outswing Door: Double | DXF | |
ET68UD-XO | Exterior Outswing Door: Combo | DXF | |
Exterior Inswing Doors | |||
ET68WD-X | Exterior Inswing Door: Single | DXF | |
ET68WD-XX | Exterior Inswing Door: Double | DXF | |
ET68WD-XO | Exterior Inswing Door: Combo | DXF | |
Exterior Outswing Entry Doors | |||
ET68UE-X | Exterior Outswing Entry Door: Single | DXF | |
ET68UE-XX | Exterior Outswing Entry Door: Double | DXF | |
ET68UE-XO | Exterior Outswing Entry Door: Combo | DXF | |
Exterior Inswing Entry Doors | |||
ET68WE-X | Exterior Inswing Entry Door: Single | DXF | |
ET68WE-XX | Exterior Inswing Entry Door: Double | DXF | |
ET68WE-XO | Exterior Inswing Entry Door: Combo | DXF | |
Exterior Inswing Pivot Doors | |||
ET68WP-X | Exterior Inswing Pivot Door: Single | DXF | |
ET68WP-XO | Exterior Inswing Pivot Door: Combo | DXF | |
Exterior Outswing Pivot Doors | |||
ET68-UP-X | Exterior Outswing Pivot Door: Single | DXF | |
ET68-UP-XO | Exterior Outswing Pivot Door: Combo XO | DXF | |
Exterior Sliding Doors | |||
ET68SD-XO | Exterior Sliding Door: Single XO | DXF | |
ET68SD-XX | Exterior Sliding Door: Double XX | DXF | |
Exterior Sliding Pocket Doors | |||
ET68PD-11 | Exterior Sliding Pocket Door: single one pocket | DXF | |
ET68PD-21 | Exterior Sliding Pocket Door: Double one pocket | DXF | |
ET68PD-22 | Exterior Sliding Pocket Door: 2 slabs 2 pockets | DXF | |
ET68PD-81 | Exterior Sliding Pocket Door: Triple one pocket | DXF | |
ET68PD-42 | Exterior Sliding Pocket Door: 4 slabs 2 pockets | DXF | |
ET68PD-62 | Exterior Sliding Pocket Door: 6 slabs 2 pockets | DXF | |
Interior Fixed Panels | |||
IN50-FN-O | Interior Fixed Panel Narrow | DXF | |
IN50-FD-O | Interior Fixed Panel Match Door | DXF | |
Interior Swing Doors | |||
IN50-GD-X | Interior Swing Door: Single | DXF | |
IN50-GD-XX | Interior Swing Door: Double | DXF | |
IN50-GD-XOX | Interior Swing Door: Combo XOX | DXF | |
Interior Pivot Doors | |||
IN50-GP-X | Interior Pivot Door: Single | DXF | |
IN50-GP-XO | Interior Pivot Door: Combo | DXF | |
Interior Sliding Doors | |||
IN50-SD-X | Interior Sliding Door: Single | DXF | |
IN50-SD-XX | Interior Sliding Door: Double | DXF | |
IN50-SD-XO | Interior Sliding Door: Combo XO | DXF | |
IN50-SD-XOX | Interior Sliding Door: Combo XOX | DXF | |
Interior Sliding Pocket Doors | |||
IN50-PD-11 | Interior Sliding Pocket Door: single one pocket | DXF | |
IN50-PD-21 | Interior Sliding Pocket Door: Double one pocket | DXF | |
IN50-PD-22 | Interior Sliding Pocket Door: 2 slabs 2 pockets | DXF | |
IN50-PD-31 | Interior Sliding Pocket Door: Triple one pocket | DXF | |
IN50-PD-42 | Interior Sliding Pocket Door: 4 slabs 2 pockets | DXF | |
IN50-PD-62 | Interior Sliding Pocket Door: 6 slabs 2 pockets | DXF |
Steel has a timeless appeal with a modern, industrial flavor that is the “must have” style for many projects.